About 4992 Paseo Dali
Nestled quite interior street of Turtle Rock View community. Whole house updated with newer kitchen counter, paint, & throughout luxury vinyl flooring. Surrounding with the Turtle Rock Elementary School, University High School, & UCI. Turtle Rock/French Hill Loop Trail, William Mason Regional Park, Little Sycamore Trail, Ridge Route Out-and-Back Trail, San Joaquin Wildlife Sanctuary, & Crystal Cove State Park nearby. 5 minutes walk to Campus View Plaza & University Town Center. 5 minutes drive to Hwy 405, CA Toll 73. The jewel living place in the Irvine.
Features of 4992 Paseo Dali
| MLS® # | OC26213018 |
|---|---|
| Price | $5,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4992 Paseo Dali |
|---|---|
| Area | OC - IRVINE (92603) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92603 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Changway Realty Group, Inc |
|---|
