Features of 20462 Birch Street
MLS® # | NP24252101 |
---|---|
Price | $39,999,999 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 14,985 |
Acres | 0.46 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 20462 Birch Street |
---|---|
Area | OC - NEWPORT BEACH (92660) |
City | Newport Beach |
County | Orange |
State | CA |
Zip Code | 92660 |
Amenities
Amenities | Horse Trails |
---|---|
Parking | Gated, Direct Garage Access, Garage, Garage - Two Door, Golf Cart Garage |
# of Garages | 12 |
View | Panoramic, Pool, Courtyard, Neighborhood, Vineyard, Pond, Back Bay |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Heated, Permits, Waterfall, Roof Top |
Interior
Heating | Zoned Areas, Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air, Zoned Area(s), Energy Star, High Efficiency |
Fireplace | Yes |
Fireplaces | FP in Dining Room, FP in Family Room, FP in Living Room, Patio/Outdoors, Bonus Room |
# of Stories | 3 |
Exterior
Lot Description | Curbs, Sidewalks |
---|
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richard Moriarty, Broker |
---|