About 6515 Hohape
This beautiful home has a huge fenced in yard. High end finishes, new appliances, washer/dryer stove refrigerator, wine fridge, gourmet kitchen sone floors, a nice BBQ deck and a two car garage. Located close to the lake on a quiet street
Features of 6515 Hohape
| MLS® # | LC26125227 |
|---|---|
| Price | $1,850 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 840 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6515 Hohape |
|---|---|
| Area | KELSEYVILLE (95451) |
| City | Kelseyville |
| County | Lake |
| State | CA |
| Zip Code | 95451 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Septic Installed |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Washer |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,National Forest,Sidewalks |
|---|
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | August Schmitt Realty Solutions |
|---|
