About 31162 All View
Great Community, convenient location in Running Springs! Note: This is a divided house, owners occasionally use the top part of the house. For rent: The bottom apartment offers 1 bedroom, individual kitchen, 1 bathroom, and separate entrance. Shared driveway, 2 car tandem parking available. Open space kitchen / dining area / living room, wood burning fireplace. Washer /Dryer closet. Utilities included in monthly rent. No smoking inside unit or w/in 25 feet of the property. No pets, but ESA or Service animals OK
Features of 31162 All View
| MLS® # | IG26182822 |
|---|---|
| Price | $1,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 540 |
| Type | Residential Lease |
| Sub-Type | Twinhome |
| Status | Active |
Community Information
| Address | 31162 All View |
|---|---|
| Area | RUNNING SPRINGS (92382) |
| City | Running Springs |
| County | San Bernardino |
| State | CA |
| Zip Code | 92382 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,National Forest |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS LAKE ARROWHEAD |
|---|
