About 19216 Kendell
Out of the City - All Utilities Included - Mountain Views, 2 Bed 1 Bath Unit, Single Story Property, New Stove, All New Paint, All New Tile Floors, Ceiling Fans. Enjoy the Foothills of the San Bernardino Mountains on this park like property sitting on a Large lot. Additional storage at extra charge. Laundry on site. Gated, $1650 rent & $1650 Deposit. Close to the 215, 15, and 210 freeways.
Features of 19216 Kendell
| MLS® # | IG25262700 |
|---|---|
| Price | $1,675 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Closed |
Community Information
| Address | 19216 Kendell |
|---|---|
| Area | SAN BERNARDINO (92407) |
| City | Devore |
| County | San Bernardino |
| State | CA |
| Zip Code | 92407 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Swamp Cooler(s) |
|---|---|
| Fireplace | Yes |
| Stories | 1 Story |
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PONCE & PONCE REALTY, INC |
|---|
