About 16230 Sequoia Street
Cute, clean unit. Tile Floors, ! car garage. Small back area. Sorry no laundry. Part of a 10 unit complex.
Features of 16230 Sequoia Street
| MLS® # | HD26062522 |
|---|---|
| Price | $1,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 16230 Sequoia Street |
|---|---|
| Area | Outside of USA (99999) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 82345 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rose Realty Property Management |
|---|
