About 16928 Central Road 4
Property is located nice and quiet street. Nice view from the back yard. Lots of parking space. tiles floors living room and bed rooms.
Features of 16928 Central Road 4
| MLS® # | CV26056729 |
|---|---|
| Price | $1,295 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 16928 Central Road 4 |
|---|---|
| Area | APPLE VALLEY (92307) |
| City | Apple Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92307 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | Swamp Cooler(s) |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,National Forest |
|---|
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEWWELL BANKER REAL ESTATE |
|---|
