About 2522 Thyme Way
Coming Soon for Rent – Experience modern coastal living in this beautifully upgraded 4-bedroom, 3.5-bath Carlsbad home offering 1,994 square feet of bright, open-concept space. The gourmet kitchen features Wolf appliances, quartz countertops, and soft-close shaker cabinetry. A private downstairs bedroom with an en-suite bath is ideal for guests or multigenerational living. Additional highlights include owned solar and a two-car garage with an EV charger. Enjoy resort-style community amenities and easy access to Agua Hedionda Lagoon, Tamarack Beach, top-rated schools, shopping, dining, and coastal trails. Available September 1 *Select photos depict a furnished model home with the same floor plan, not the property offered for rent. These photos are provided solely to illustrate furnishing possibilities. Actual finishes, upgrades, fixtures, and views may differ. Furniture and décor shown are not included in the rental.*
Features of 2522 Thyme Way
| MLS® # | 260020065 |
|---|---|
| Price | $5,695 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,994 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 2522 Thyme Way |
|---|---|
| Area | CARLSBAD (92008) |
| Subdivision | Coral Springs |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92008 |
Amenities
| Amenities | BBQ,Biking/Hiking Trails,Playground,Pool,Recreation Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 3 Story |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-SDNI |
|---|
